Financial Summary
Audited Financial Summary
Our auditors (Kriens~LaRose, LLP Chartered Accountants) have conducted our annual audit in accordance with Canadian generally accepted auditing standards. An audited consolidated financial statement and two graphic representations of revenues and expenses follow. OPPI Council approved the Audited Financial Statements ending December 31, 2014 at its March 2015 Council meeting. A complete copy is available by contacting the OPPI office.
The 2014 Business Plan was prepared and approved by OPPI Council. The year ending December 31, 2014 reflects an excess of revenues over expenses in the amount of $197,893.
| Budget Area | Change | Amount |
|---|---|---|
| Operations | Increase | $111,953 |
| Capital Fund | Increase | $10,000 |
| Scholarship Fund | Increase | $5,503 |
| Strategic Fund | Increase | $40,437 |
| Discipline Fund | Increase | $30,000 |
| Overall | Increase | $197,893 |
Summarized Financial Information for 2014
| 2014 $ |
2013 $ |
|
|---|---|---|
| CURRENT ASSETS | 2,228,316 | 1,904,305 |
| EQUIPMENT | 389,796 | 435,358 |
| 2,618,112 | 2,339,663 | |
| CURRENT LIABILITIES | 1,256,538 | 1,175,982 |
| UNRESTRICTED NET ASSETS | 396,472 | 238,957 |
| INVESTED IN EQUIPMENT | 389,796 | 435,358 |
| SCHOLARSHIP FUND | 101,403 | 95,900 |
| CAPITAL FUND | 124,979 | 114,979 |
| STRATEGIC FUND | 318,924 | 278,487 |
| DISCIPLINE FUND | 30,000 | – |
| 2,618,112 | 2,339,663 | |
| REVENUES | ||
| Membership fees | 1,265,405 | 1,146,578 |
| Conference | – | 367,600 |
| Journal and mailings | 200,178 | 181,096 |
| Professional development | 132,612 | 103,450 |
| Other | 118,661 | 114,530 |
| Symposium | 340,770 | – |
| 2,057,626 | 2,023,396 | |
| EXPENSES | ||
| Strategy Groups & District Leadership Teams | 388,006 | 168,699 |
| Symposium | 324,009 | – |
| Office | 308,819 | 300,660 |
| Administration | 226,172 | 162,159 |
| Communications | 226,049 | 254,666 |
| Governance, Executive & Nominating | 163.265 | 152,926 |
| Planning Knowledge Exchange | 84,089 | – |
| Discipline | 60,960 | 12,319 |
| Other | 44,033 | 53,953 |
| Professional Standards & Registration | 34,331 | 292,327 |
| Conference | – | 252,965 |
| 1,859,733 | 1,650,674 | |
| EXCESS OF REVENUES OVER EXPENSES FOR THE YEAR |
197,893 | 372,722 |
2014 Revenue & Expenses
Revenue
| Membership Fee | $1,265,405 |
|---|---|
| Conference/Symposium | $340,770 |
| Journal & Mailings | $200,178 |
| Professional Development | $132,612 |
| Other | $118,661 |
| Total Revenue | $2,057,626 |

| Symposium & Planning Knowledge Exchange | $408,098 |
|---|---|
| Administration | $534,991 |
| Communications, Marketing & Recognition | $226,049 |
| Governance & Nominating | $163,265 |
| Discipline & Professional Standards | $95,291 |
| Strategy Groups & District Leadership Teams | $388,006 |
| Other | $44,033 |
| Total Expense | $1,859,733 |
